About the development
Club Residences is a unique residential project on the Costa del Sol that combines stunning panoramic views, exceptional services, and a serene, private location. All the apartments in the complex offer unobstructed sea views, allowing residents to enjoy the beauty of the coast from the comfort of their homes. The project features a wide selection of properties—apartments, penthouses, garden villas, and elevated villas—designed to suit different lifestyles. The internal infrastructure has been carefully designed to meet the diverse needs of the residents. The community includes several pools, a linear park with walking trails, and multiple sports areas, such as padel courts and a golf simulator. The Social Club offers a gym, spa, indoor pool, and relaxation areas, creating the perfect balance between comfort, leisure, and well-being.
Developer
Promotor del proyecto
InvestHome Development
Desarrollador inmobiliario de confianza en la Costa del Sol, España.
La empresa entrega proyectos emblemáticos definidos por una arquitectura distintiva, innovación y ubicaciones privilegiadas, creando valor a largo plazo en el desarrollo inmobiliario.
Ofrece una gestión integral de proyectos, desde la adquisición de terrenos y la creación del concepto hasta el diseño, la construcción y la comercialización.
Development specifications
- Year of delivery
- 2028
- Delivery date
- IV Quarter
- Building State
- In project
- Heating
- Heat pump, Radiant Floor
- Kitchen equipment
- Equipped
- Security
- Gated residential complex, Video intercom
- Customization Options
- Possibility of making a smart home
- Property type
- New construction
- built square meters
- 125
Available units
| Acción | |||||||
|---|---|---|---|---|---|---|---|
| 2A22 | Apartments | 2 | 2 | 125.28 m² | 2 | 769 300 € | Ver propiedad |
| 2A12 | Apartments | 2 | 2 | 125.28 m² | 1 | 745 000 € | Ver propiedad |
| 3A12 | Apartments | 2 | 2 | 125.28 m² | 1 | 648 000 € | Ver propiedad |
| 2A11 | Apartments | 3 | 3 | 152.98 m² | 1 | 868 300 € | Ver propiedad |
| 2A21 | Apartments | 3 | 3 | 152.98 m² | 2 | 897 500 € | Ver propiedad |
| 2B22 | Apartments | 3 | 3 | 152.98 m² | 2 | 938 400 € | Ver propiedad |
| 1112 | Apartments | 3 | 3 | 153.04 m² | 1 | 850 500 € | Ver propiedad |
| 1111 | Apartments | 3 | 3 | 153.04 m² | 1 | 898 700 € | Ver propiedad |
| 1121 | Apartments | 3 | 3 | 153.04 m² | 2 | 976 700 € | Ver propiedad |
| 3B01 | Apartments | 3 | 2 | 198.09 m² | 0 | 886 000 € | Ver propiedad |
| 3A02 | Apartments | 3 | 2 | 198.1 m² | 0 | 855 000 € | Ver propiedad |
| 3B31 | Apartments | 3 | 2 | 235.24 m² | 3 | 1 215 800 € | Ver propiedad |
| 2A31 | Apartments | 3 | 2 | 235.24 m² | 3 | 1 229 600 € | Ver propiedad |
| 3A31 | Apartments | 3 | 2 | 235.24 m² | 3 | 1 415 200 € | Ver propiedad |
| 1131 | Apartments | 2 | 2 | 237.56 m² | 3 | 1 147 000 € | Ver propiedad |
| 2B02 | Apartments | 4 | 3 | 283.37 m² | 1 092 741 € | Ver propiedad | |
| 1002 | Apartments | 4 | 5 | 305.86 m² | 0 | 1 620 100 € | Ver propiedad |
| 1001 | Apartments | 4 | 5 | 376.93 m² | 0 | 1 695 800 € | Ver propiedad |
Amenities
Development infrastructure
Development documents
Request the development dossier
We will send you the up-to-date price, available layouts and reservation terms.